The below are the results of the performances in both divisions in year 2021
For detailed information please click in this link.
| Team | Played | Won | Lost | Drew | Tie | Abandoned | Byes | Points | Bonus points | Total points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Optimists Cricket Club, Optimists CC-1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 160.0 | 25.0 | 185.0 |
|
|
ICCB (International Cricket Club Brussels), ICCB-1 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 142.5 | 19.0 | 161.5 |
|
|
Mechelen Eagles Cricket Club, Mechelen Eagles CC-1 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 117.5 | 25.0 | 142.5 |
|
|
Royal Brussels Cricket Club, RBCC-1 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 112.5 | 13.05 | 125.55 |
|
|
Brussels Greens Cricket Club (BGCC), BGCC-1 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 65.0 | 19.0 | 84.0 |
|
|
12 Stars Cricket Club, 12 Stars CC-2 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 52.5 | 8.0 | 60.5 |
|
|
Pakistan Cricket Club Belgium, PCCB-1 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 12.5 | 12.0 | 24.5 |
Division 6
| Team | Played | Won | Lost | Drew | Tie | Abandoned | Byes | Points | Total points | Net run rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCB (International Cricket Club Brussels), ICCB-2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 142.5 | 162.5 | +0.827 | ||
| Gent Cricket Club, Gent CC-3 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 145.0 | 162.0 | +0.929 | ||
| 12 Stars Cricket Club, 12 Stars CC-3 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 75.0 | 89.0 | -0.454 | ||
| Brussels Warriors Cricket Club, Brussels Warriors-2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 40.0 | 56.0 | -0.128 | ||
| Ostend Zalmi Cricket Club, Ostend Zalmi CC-2 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 45.0 | 55.0 | -1.254 | ||
| Hasselt Cricket Club, Hasselt CC-2 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 32.5 | 45.5 | -1.642 |